Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Prakash | Head /Sarpanch | Male |
| 2 | Suneel parashar | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KAMLESH | MEMBERS | Female |
| 2 | MUNNI DEVI | MEMBERS | Female |
| 3 | POONAM | MEMBERS | Female |
| 4 | Prakash | CHAIRPERSON | Male |
| 5 | ANITA DEVI | MEMBERS | Female |
| 6 | ANJU SHARMA | MEMBERS | Female |
| 7 | BANWARILAL | MEMBERS | Male |
| 8 | BHUPENDRA | MEMBERS | Male |
| 9 | DHARMENDRA TOMAR | MEMBERS | Male |
| 10 | HARENDRA SINGH | MEMBERS | Male |
| 11 | RADHA RANI | MEMBERS | Female |
| 12 | RAMBETI | MEMBERS | Female |
| 13 | SANJESH | MEMBERS | Female |
| 14 | SHEELA DEVI | MEMBERS | Female |
| 15 | SUNIL PARASHAR | MEMBER SECRETARY | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Bhupendra singh | Plumber | Male |
| 2 | Brajmohan | Pump Operator | Male |
| 3 | Dharmendra | Barefoot technician | Male |
| 4 | Harendra | Helpers | Male |
| 5 | Hariom | Electrician | Male |
| S.No. | Name |
|---|---|
| 1 | RAM SAKSHI |
| 2 | SITA DEVI |
| 3 | KAMALESH |
| 4 | KAVITA DEVI |
| 5 | MAMATA DEVI |
| 6 | MANJU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।