Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANOJ UPADHYAY | Panchayat Secretary | Male |
| 2 | SOORAJBHAN | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | MANOJ UPADHYAY | MEMBER SECRETARY | Male |
| 2 | NEELAM DHRUV | MEMBERS | Female |
| 3 | OMPRAKASH | MEMBERS | Male |
| 4 | BHARTEE | MEMBERS | Female |
| 5 | BHOORI SINGH | MEMBERS | Male |
| 6 | GAYTREE DEVI | MEMBERS | Female |
| 7 | TUKMAN SINGH | MEMBERS | Male |
| 8 | VINEETA DEVI | MEMBERS | Female |
| 9 | RAJAN DEVI | MEMBERS | Female |
| 10 | RAJANI | MEMBERS | Female |
| 11 | RAJSHREE | MEMBERS | Female |
| 12 | RANJANA DEVI | MEMBERS | Female |
| 13 | REENA | MEMBERS | Female |
| 14 | SONIYA | MEMBERS | Female |
| 15 | SOORAJ BHAN | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAMNARESH | Electrician | Male |
| 2 | SUNEEL | Pump Operator | Male |
| 3 | MOHAKAM | Barefoot technician | Male |
| 4 | OMPRAKASH | Helpers | Male |
| 5 | VIJENDRA SINGH | Plumber | Male |
| S.No. | Name |
|---|---|
| 1 | RANJANA DEVI |
| 2 | RINA |
| 3 | URMILA DEVEE |
| 4 | NEELAM DEVI |
| 5 | OUMPRAKASH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।