Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Agra | Barauli Ahir | Nadauta | 397017 | Nadauta | 4777 | 603 | 0 | 4174 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
702 | 702 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Agra | U.P.Jal Nigam | 6199487 | Nadouta | 147.49 | 0.00 | Verified | Not Integrated |
2 | Agra | U.P.Jal Nigam | 6201629 | Nadauta PWS | 147.49 | 0.00 | Verified | Not Integrated |
3 | Agra | U.P.Jal Nigam | 8173503 | Nadauta W/s Scheme | 132.48 | 26.70 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RAKESH KARDAM | Panchayat Secretary | Male |
2 | SOMVEER SINGH | Head /Sarpanch | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | JYOTI | MEMBERS | Female |
2 | KANTA DEVI | MEMBERS | Female |
3 | KOSHAL SINGH | MEMBERS | Male |
4 | MANISH KUMAR | MEMBERS | Male |
5 | HARI SINGH | MEMBERS | Male |
6 | RAJSHREE | MEMBERS | Female |
7 | RAKESH KARDAM | MEMBER SECRETARY | Male |
8 | RAMSAKHI | MEMBERS | Female |
9 | RAMSWAROOP | MEMBERS | Male |
10 | RANI | MEMBERS | Female |
11 | RATNESH | MEMBERS | Female |
12 | RENU KUSHWAH | MEMBERS | Female |
13 | SHAKUNTALA CHAUDHARI | MEMBERS | Female |
14 | SHARDA | MEMBERS | Female |
15 | SOMVEER SINGH | CHAIRPERSON | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BABLOO | Barefoot technician | Male |
2 | SANJAY | Helpers | Male |
3 | DAU DAYAL | Plumber | Male |
4 | HAMBHIR SINGH | Electrician | Male |
5 | RAJPAL | Pump Operator | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | RACHANA DEVI |
2 | REENA |
3 | RUMA DEVI |
4 | SANTOSH DEVI |
5 | SAVITA DEVEE |
6 | SHANTA DEVI |
7 | SITA DEVI |
8 | VIJAY RANI |
9 | ANJALI |
10 | ANJALI KUMARI |
11 | KM. RADHA |
12 | LAXMEE DEVI |
13 | MAMTA |
14 | NANDANEE |
15 | NANDANI |
16 | NILAM |
17 | OMVATI |
18 | PONAM DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |