Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name |
|---|---|
| 1 | ANITA |
| 2 | ASHA |
| 3 | ASHA DEVI |
| 4 | BABLI |
| 5 | BEENA |
| 6 | BHARATI DEVI |
| 7 | BHARATI DEVI |
| 8 | DIMPAL |
| 9 | GAURA DEVI |
| 10 | GEETA |
| 11 | HEMLATA |
| 12 | INDRA DEVI |
| 13 | KAMLA DEVI |
| 14 | LAXMI DEVI |
| 15 | MAHAVERI |
| 16 | MALTI |
| 17 | MAMTA |
| 18 | PUSPA DEIV |
| 19 | RAJ KUMARI |
| 20 | REKHA DEVI |
| 21 | SANTO |
| 22 | SEEMA DEVI |
| 23 | SHARDA DEVI |
| 24 | SUMAN |
| 25 | TARA DEVI |
| 26 | TULSI DEVI |
| 27 | VIJAY LATA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।