Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BOBY | GP Member | Male |
| 2 | BRAHM JEET | GP Member | Male |
| 3 | LOTAN SINGH | GP Member | Male |
| 4 | SORAB YADAV | Panchayat Secretary | Male |
| 5 | TRILOKI NATH | Head /Sarpanch | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA | MEMBERS | Female |
| 2 | BABY | MEMBERS | Female |
| 3 | BRAHMJEET | MEMBERS | Male |
| 4 | PRABHA PAL | MEMBERS | Male |
| 5 | SABITA | MEMBERS | Female |
| 6 | POOJA | MEMBERS | Female |
| 7 | KAMLESH | MEMBERS | Female |
| 8 | SMT POOONAM VERMA | MEMBERS | Female |
| 9 | SURESH CHANDRA DHANAGAR | ADVISORY MEMBER | Male |
| 10 | TRILOKI NATH | CHAIRPERSON | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | TUKAMAN SINGH | Plumber | Male |
| 2 | BULAN SINGH | Helpers | Male |
| 3 | KRISHNA KANT | Electrician | Male |
| 4 | OM PRAKASH | Pump Operator | Male |
| 5 | RAJ KUMAR BAGHEL | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | GUDDI DEVI |
| 2 | KAMLESH |
| 3 | PRABHA PAL |
| 4 | RAJAN DEVI |
| 5 | RAMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।