Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | KRISHN KANT | GP Member | Male |
| 2 | SANDEEP KUMAR | Panchayat Secretary | Male |
| 3 | SANGITA DEVI | GP Member | Female |
| 4 | SMT REKHA | Head /Sarpanch | Female |
| 5 | SUNEETA DEVI | GP Member | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARTI DEVI | MEMBERS | Female |
| 2 | BALRAM SINGH | MEMBERS | Male |
| 3 | BHOORI DEVI | MEMBERS | Female |
| 4 | BICHITRA BAHADOOR | MEMBERS | Male |
| 5 | RAJ KUMAR | MEMBERS | Male |
| 6 | RAM PRAKASH | MEMBERS | Male |
| 7 | RAVEENA KUMARI | MEMBERS | Female |
| 8 | REKHA DEVI | CHAIRPERSON | Female |
| 9 | MANJU RANI | MEMBERS | Female |
| 10 | MANOJ KUMAR | MEMBERS | Male |
| 11 | MANTO DEVI | MEMBERS | Female |
| 12 | KRISHNA KANT | MEMBERS | Male |
| 13 | SANDEEP KUMAR | MEMBER SECRETARY | Male |
| 14 | TANYA AGRAWAL | MEMBERS | Female |
| 15 | USHA DEVI | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RAM NARESH | Electrician | Male |
| 2 | RAMESH CHAND | Pump Operator | Male |
| 3 | SHIVRAM | Plumber | Male |
| 4 | DHARMENDRA SINGH | Barefoot technician | Male |
| 5 | KHUDI LAL | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | RENU |
| 2 | RENU DEVI |
| 3 | USHA DEVI |
| 4 | VINITA DEVI |
| 5 | RAJ KISHORI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।