Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Vijay Singh | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | ANUPAM DEVI |
| 2 | BABLI |
| 3 | BEBI |
| 4 | CHANDRAVATI |
| 5 | GEETA |
| 6 | LALITA |
| 7 | MANJU DEVI |
| 8 | RAKHI |
| 9 | REKHA DEVI |
| 10 | SHADHANA |
| 11 | SHUKH DEVI |
| 12 | SIMA DEVI |
| 13 | SUMAN |
| 14 | SUMAN DEVI |
| 15 | SUNITA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।