Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Megha | SURFACE WATER BASED MULTI GROUP OF VILLAGES WATER SUPPLY SCHEME IN DISTRICT AGRA (Package-2) | 138401.00 | 28450.68 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Ajeet Kumar | MEMBER SECRETARY | Male |
| 2 | Ashok Kumar | CHAIRPERSON | Male |
| 3 | Bhagwan Singh | MEMBER SECRETARY | Male |
| 4 | Geeta Devi | MEMBER SECRETARY | Female |
| 5 | Govind Singh | MEMBER SECRETARY | Male |
| 6 | Jitendra Singh | MEMBER SECRETARY | Male |
| 7 | Sarita Devi | MEMBER SECRETARY | Female |
| 8 | Sheelu Devi | MEMBER SECRETARY | Female |
| 9 | Shree Prakash | MEMBER SECRETARY | Male |
| 10 | Shri Krishan | MEMBER SECRETARY | Male |
| 11 | Sishila Devi | MEMBER SECRETARY | Female |
| 12 | Sita Devi | MEMBER SECRETARY | Female |
| 13 | Malti Devi | MEMBER SECRETARY | Female |
| 14 | Rahul Sharma | MEMBER SECRETARY | Male |
| 15 | Usha Devi | MEMBER SECRETARY | Female |
| S.No. | Name |
|---|---|
| 1 | RAMA DEVI |
| 2 | SAPNA DEVI |
| 3 | SHUKHRANI |
| 4 | SURBHI |
| 5 | DIVYA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।