Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Firozabad | NARKHI | NAGLA SIKANDAR | 397742 | NAGLA SIKANDAR | 3309 | 1053 | 0 | 2256 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
468 | 468 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Firozabad | U.P.Jal Nigam | 8154577 | Nagla Sikandar | 220.79 | 132.33 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RAJESH SINGH | Panchayat Secretary | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BABALI | MEMBERS | Female |
2 | BABALI DEVI | MEMBERS | Female |
3 | BRAJESH KUMAR | MEMBERS | Male |
4 | DHARMENDRA SINGH | MEMBERS | Male |
5 | SADHANA DHAKARE | MEMBERS | Female |
6 | SAPANA DEVI | MEMBERS | Female |
7 | SARALA DEVI | MEMBERS | Female |
8 | LALITA DEVI | MEMBERS | Female |
9 | MUKESH UPADHYAY | MEMBERS | Male |
10 | PARAVEEN BEGAM | MEMBERS | Female |
11 | PRANAVEER PRATAP SINGH | MEMBER SECRETARY | Male |
12 | PREM SHANKAR | MEMBERS | Male |
13 | PRITI SINGH | MEMBERS | Female |
14 | RAMESH CHANDRA | CHAIRPERSON | Male |
15 | REKHA CHAUHAN | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AJAY SINGH | Helpers | Male |
2 | JAGVEER SINGH | Electrician | Female |
3 | JAMAD KHAN | Helpers | Male |
4 | JAVID KHAN | Helpers | Male |
5 | PRAMOD KUMAR | Barefoot technician | Male |
6 | SANJAY SINGH | Pump Operator | Male |
7 | SANJIV KUMAR | Plumber | Male |
8 | SANJIV KUMAR | Electrician | Male |
9 | SHAHID KHAN | Plumber | Male |
10 | SHILENDRA KUMAR | Helpers | Male |
11 | SUGAD SINGH | Pump Operator | Male |
12 | SURAJ SINGH KUSHWAH | Electrician | Male |
13 | SUSHIL KUMAR | Barefoot technician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | BABALI DEVI |
2 | CHITRAMEENEESH |
3 | INDURATNA |
4 | SADHNA DHAKRE |
5 | SEEMA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |