Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Firozabad | NARKHI | MOHAMMDI | 397743 | MOHAMMDI | 4850 | 1836 | 34 | 2980 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
682 | 682 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Firozabad | U.P.Jal Nigam | 6752514 | Mohammadi water supply scheme | 17.75 | 0.00 | Verified | Not Integrated |
2 | Firozabad | U.P.Jal Nigam | 8013412 | Mohmadi | 323.04 | 290.60 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ANJALI | MEMBERS | Female |
2 | BRAJESH KUMAR | MEMBERS | Male |
3 | DEEPU KUMAR | MEMBERS | Male |
4 | DHAN PAL SINGH | ADVISORY MEMBER | Male |
5 | HEMLATA | CHAIRPERSON | Female |
6 | SHAREEFAN NISHA SAROJ | MEMBERS | Female |
7 | NEETU | MEMBERS | Female |
8 | OM PRIYA DEVI | MEMBERS | Female |
9 | VEENA | MEMBERS | Female |
10 | AKASH KUMAR | MEMBERS | Male |
11 | PRANVEER SINGH | MEMBER SECRETARY | Male |
12 | PRAVEEN SHARMA | MEMBERS | Male |
13 | PRITI SINGH | MEMBERS | Female |
14 | PUSHPA | MEMBERS | Female |
15 | RENU PAL | MEMBERS | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ABHIJEET SINGH | Barefoot technician | Male |
2 | AJAY KUMAR | Electrician | Male |
3 | AKASH KUMAR | Helpers | Male |
4 | AYUSH KUMAR | Helpers | Male |
5 | BANI SINGH | Pump Operator | Male |
6 | GAGAN KUMAR | Helpers | Male |
7 | HARI KISHAN SINGH | Pump Operator | Male |
8 | INDRAPAL | Plumber | Male |
9 | LAUKUSH | Helpers | Male |
10 | MUKESH KUMAR | Plumber | Male |
11 | RAGHURAJ | Helpers | Male |
12 | RANVEER SINGH | Barefoot technician | Male |
13 | SURENDRA KUMAR | Electrician | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | BRAHMA DEVI |
2 | RUKHSANA |
3 | SAMEENA |
4 | SONA DEVI |
5 | SUNITA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |