Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Firozabad | NARKHI | DAURI | 397744 | DAURI | 1517 | 509 | 0 | 1008 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
287 | 287 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Firozabad | U.P.Jal Nigam | 3054715 | Alampur | 16852.00 | 0.00 | Verified | Not Integrated |
2 | Firozabad | U.P.Jal Nigam | 8156509 | Alampur wss | 98.84 | 41.74 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ASVANEE KUMAR | Panchayat Secretary | Male |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | ASHWANI KUMAR II | MEMBER SECRETARY | Male |
2 | CHANDRAKANT | MEMBERS | Male |
3 | SAINA BEGAM | CHAIRPERSON | Female |
4 | SHAVANA VEGAM | MEMBERS | Male |
5 | SOHIL | MEMBERS | Male |
6 | SUDHA | MEMBERS | Female |
7 | MUHMMAD SAID | MEMBERS | Male |
8 | OMVATEE | MEMBERS | Female |
9 | OMVATEE DEVI | MEMBERS | Female |
10 | VEEMLESH | MEMBERS | Female |
11 | AMIT KUMAR RAVAT | MEMBERS | Male |
12 | RAJESH PRATAP SINGH | MEMBERS | Male |
13 | RAMNEE DEVI | MEMBERS | Female |
14 | REENA KUMARI | MEMBERS | Female |
15 | REENA KUMARI | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | AHMAD SHAID | Helpers | Male |
2 | BHUPENDRA PRATAP | Electrician | Male |
3 | GAFFAR ALI | Electrician | Male |
4 | GAJENDRA SINGH | Helpers | Male |
5 | JISHAN | Barefoot technician | Male |
6 | MAHMUD KHAN | Helpers | Male |
7 | MOHAMMAD TARIK | Pump Operator | Male |
8 | MUHAMMAD MUBARAK | Barefoot technician | Male |
9 | NISAR MUHAMMAD | Plumber | Male |
10 | SALIM KHAN | Plumber | Male |
11 | SANUDDIN | Helpers | Male |
12 | SOHIL | Pump Operator | Male |
13 | VALI MOHAMMAD | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ARTEE DEVI |
2 | RAJ KUMARUI |
3 | RAJNESH DEVI |
4 | RINKI |
5 | SARITA |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |