Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | Group of Multivillages Scheme Firozabad District Package-II (Surface Water) | 179194.48 | 50337.82 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PRADVEER KUMAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA DEVI | MEMBERS | Female |
| 2 | GITA DEVI | MEMBERS | Female |
| 3 | SHANKAR PAL | ADVISORY MEMBER | Male |
| 4 | SHEELA DEVI | MEMBERS | Female |
| 5 | SHIV KUMAR | MEMBERS | Male |
| 6 | SONU KUMAR | MEMBERS | Male |
| 7 | SUNITA DEVI | MEMBERS | Female |
| 8 | SURENDRA SINGH | MEMBERS | Male |
| 9 | IMARANA BEGAM | MEMBERS | Female |
| 10 | NIMESH KUMARI | CHAIRPERSON | Female |
| 11 | OMVATI | MEMBERS | Female |
| 12 | PRANVEER PRATAP SINGH | MEMBER SECRETARY | Male |
| 13 | RAKHI | MEMBERS | Female |
| 14 | RAM PRATAP SINGH | MEMBERS | Male |
| 15 | REETESH | MEMBERS | Female |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BP SINGH | Electrician | Male |
| 2 | NAWAL SINGH | Helpers | Male |
| 3 | PANKAJ KUMAR | Plumber | Male |
| 4 | RAHUL KUMAR | Pump Operator | Male |
| 5 | RIKU | Barefoot technician | Male |
| 6 | RINKU KUMAR | Helpers | Male |
| 7 | RITEEK KUMAR | Barefoot technician | Male |
| 8 | SATYAVEER | Helpers | Male |
| 9 | SHYAM VEER | Helpers | Male |
| 10 | SONU KUMAR | Pump Operator | Male |
| 11 | SURENDRA KUMAR | Electrician | Male |
| 12 | SURENDRA PAL | Plumber | Male |
| 13 | VEERPAL | Helpers | Male |
| S.No. | Name |
|---|---|
| 1 | PRIYANKA |
| 2 | SATYVATI DEVI |
| 3 | SEEMA DEVI |
| 4 | SIMA DEVI |
| 5 | VINITA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।