Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Firozabad | Firozabad | Allahdadpur | 397912 | Allahdadpur | 4537 | 286 | 0 | 4251 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
606 | 606 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Firozabad | U.P.Jal Nigam | 3055519 | Alahdadpur | 12066.00 | 0.00 | Verified | Not Integrated |
2 | Firozabad | U.P.Jal Nigam | 6752425 | Allhadadpur water supply scheme | 7.03 | 0.00 | Verified | Not Integrated |
3 | Firozabad | U.P.Jal Nigam | 8156036 | Alhadadpur | 79.97 | 79.62 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | Lakhan Singh | CHAIRPERSON | Male |
2 | Meera Devi | MEMBERS | Female |
3 | Usha Devi | MEMBERS | Female |
4 | Pramod Kumar | MEMBER SECRETARY | Male |
5 | Rajendra Singh | MEMBERS | Male |
6 | Anita Devi | MEMBERS | Female |
7 | Anita Devi | MEMBERS | Female |
8 | Anshika Devi | MEMBERS | Female |
9 | Ashok Babu | MEMBERS | Male |
10 | Geeta Devi | MEMBERS | Female |
11 | Reena Devi | MEMBERS | Female |
12 | Sajun Devi | MEMBERS | Female |
13 | Sanjay Kumar | MEMBERS | Male |
14 | Savitri Devi | MEMBERS | Female |
15 | Shashi Devi | MEMBERS | Female |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | BRIJESH KUMAR | Barefoot technician | Male |
2 | DEVKI NANDAN | Plumber | Male |
3 | GAURAV KUMAR | Electrician | Male |
4 | JAGDISH KUMAR | Barefoot technician | Male |
5 | KAMAL KISHOR | Helpers | Male |
6 | KAPOORCHANDRA | Pump Operator | Male |
7 | LAXAMI NARAYAN | Helpers | Male |
8 | PREM KUMAR YADAV | Plumber | Male |
9 | RAJENDRA SINGH | Helpers | Male |
10 | RAM SEVAK | Helpers | Male |
11 | RAMKISHAN | Electrician | Male |
12 | RANJEET SINGH | Pump Operator | Male |
13 | SANJAY KUMAR | Helpers | Male |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | ANSU DEVI |
2 | ARTI |
3 | POOJA |
4 | RANI |
5 | VIJAY KUMARI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |