Village Details
District Name | Block | Panchayat | Village ID | Village Name | Total Population | SC Population | ST Population | GEN Population |
---|---|---|---|---|---|---|---|---|
Firozabad | HATHWANT | HUSENPUR JAGE | 398112 | BACHHLAI | 216 | 114 | 0 | 102 |
Village Progress
House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|
36 | 36 | 100 | Har Gar Jal | Certified | Verified |
Working Agency
S.No. | District Name | AgencyName | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Scheme Status | Automation Status |
---|---|---|---|---|---|---|---|---|
1 | Firozabad | U.P.Jal Nigam | 2555197 | Kanwara PWS | 180.00 | 0.00 | Verified | Not Integrated |
2 | Firozabad | U.P.Jal Nigam | 8156062 | Kanwara | 92.17 | 92.17 | Verified | Not Integrated |
3 | Firozabad | U.P.Jal Nigam | 8156251 | Husainpur Jage | 27.47 | 22.70 | Verified | Not Integrated |
Gram panchayat
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
VWSC/ Pani Samiti/ Water User Group
Sno. | Name | Designation | Gender |
---|---|---|---|
1 | RAVI | MEMBER | Male |
2 | SUMAN | MEMBER | Female |
3 | SUNEETA | MEMBER | Female |
4 | FULAN SINGH | MEMBER | Male |
5 | GIRJA | MEMBER | Female |
6 | HEMLATA | MEMBER | Female |
7 | VIJLESH | MEMBER | Male |
8 | KIRAN DEVI | MEMBER | Female |
9 | KUSUHMA | MEMBER | Female |
10 | Madan Mohan | CHAIRPERSON | Male |
11 | MEENA | MEMBER | Female |
12 | NARENDRA SINGH | MEMBER | Male |
13 | POOJA | MEMBER | Female |
14 | Prashant Yadav | MEMBER SECRETARY | Male |
15 | RAGHUVEER | MEMBER | Male |
Operation and Maintenance
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |
Women identified for field test kit (FTK) testing
Sno. | Name |
---|---|
1 | MEENA KUMARI |
2 | MEERA |
3 | RAMSIYA |
4 | RINKI DEVI |
5 | VINEETA DEVI |
Skilled Human Resources available in village
Sno. | Name | Designation | Gender |
---|---|---|---|
Record Not Found |