Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Larsen & Toubro Ltd | Group of Multivillages Scheme Firozabad District Package-II (Surface Water) | 179194.48 | 50337.82 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ALOK YADAV | Head /Sarpanch | Male |
| 2 | DHARMENDRA KUMAR | Panchayat Secretary | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | JITENDRA KUMAR | MEMBERS | Male |
| 2 | KAMLESH | MEMBERS | Male |
| 3 | KUNVAR PAL SINGH | MEMBERS | Male |
| 4 | POORAN SINGH | MEMBERS | Male |
| 5 | RASHMI | MEMBERS | Female |
| 6 | SANGEETA DEVI | MEMBERS | Female |
| 7 | SARSWATI | MEMBERS | Female |
| 8 | ALOK YADAV | CHAIRPERSON | Male |
| 9 | ANU | MEMBERS | Female |
| 10 | DEEPA YADAV | MEMBERS | Female |
| 11 | DHARMENDRA KUMAR | MEMBER SECRETARY | Male |
| 12 | SIYA DEVI | MEMBERS | Female |
| 13 | URMILA DEVI | MEMBERS | Female |
| 14 | USHA DEVI | MEMBERS | Female |
| 15 | YATENDRA KUMAR | MEMBERS | Male |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADITYA | Pump Operator | Male |
| 2 | AJNAT SINGH | Helpers | Male |
| 3 | ALOK KUMAR 8057236938 | Plumber | Male |
| 4 | AMOD | Helpers | Male |
| 5 | ASHOK | Helpers | Male |
| 6 | MAHAVEER SINGH | Helpers | Male |
| 7 | PRADEEP | Plumber | Male |
| 8 | RAJESH | Helpers | Male |
| 9 | SHANTA KUMAR | Electrician | Male |
| 10 | SHILESH YADAV 6399787992 | Electrician | Male |
| 11 | SUMIT | Barefoot technician | Male |
| 12 | SUNIL | Pump Operator | Male |
| 13 | VISHAL KUMAR 9368489468 | Barefoot technician | Male |
| S.No. | Name |
|---|---|
| 1 | RASHMEE DEVI |
| 2 | SIYAA DEVI |
| 3 | USHAA DEVI |
| 4 | BABITA DEVI |
| 5 | DEVASEE |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।