Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | KUDHAR | 370.44 | 212.02 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anju | MEMBERS | Female |
| 2 | CHANDRA BHAN | CHAIRPERSON | Male |
| 3 | MATHURA PRASAD | MEMBER SECRETARY | Male |
| 4 | Omsharan | MEMBERS | Male |
| 5 | Pradeep | MEMBERS | Male |
| 6 | Rahul | MEMBERS | Male |
| 7 | Rajveer | MEMBERS | Male |
| 8 | Ravi | MEMBERS | Male |
| 9 | Rekha Rani | MEMBERS | Female |
| 10 | Sandeep Yadav | MEMBERS | Male |
| 11 | Shashi bala | MEMBERS | Female |
| 12 | Shikha | MEMBERS | Female |
| 13 | Sunita | MEMBERS | Female |
| 14 | Upmaa Yadav | MEMBERS | Female |
| 15 | Usha Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | POOJA |
| 2 | SAVITRI |
| 3 | USHA KUMARI |
| 4 | VEENA |
| 5 | ARCHANA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।