Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | CHAKERI | 172.45 | 88.34 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | DEVENDRA SINGH | MEMBERS | Male |
| 2 | DIMPAL | MEMBERS | Female |
| 3 | GOPAL SINGH | MEMBERS | Male |
| 4 | HANSHRAJ SINGH | MEMBERS | Male |
| 5 | JYOTI DEVI | MEMBERS | Female |
| 6 | KHAIG KARANS | MEMBERS | Male |
| 7 | LAKHAN SINGH | MEMBERS | Male |
| 8 | MAMATA DEVI | MEMBERS | Female |
| 9 | MATHURA PRASAD | MEMBER SECRETARY | Male |
| 10 | MUKESH KUMAR | MEMBERS | Male |
| 11 | RAJVATI | CHAIRPERSON | Female |
| 12 | SHIVANI DEVI | MEMBERS | Female |
| 13 | SUMAN DEVI | MEMBERS | Female |
| 14 | VIDYA VATI DEVI | MEMBERS | Female |
| 15 | VIRENDRA SINGH | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | NEELAM DEVI |
| 2 | POONUM |
| 3 | SANTOSHI DEVI |
| 4 | SUHAVANI DEVI |
| 5 | BABY |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।