Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | IKHAUNA | 262.16 | 137.10 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | RADHA | MEMBERS | Female |
| 2 | SARITA | MEMBERS | Female |
| 3 | SHASI PRABHA | MEMBERS | Female |
| 4 | VIJENDRA SINGH | MEMBERS | Male |
| 5 | VINOD | MEMBERS | Male |
| 6 | VISHAL | MEMBERS | Male |
| 7 | DOR ILAL | MEMBER SECRETARY | Male |
| 8 | GUDDO DEVI | MEMBERS | Female |
| 9 | HIMMAT SINGH | MEMBERS | Male |
| 10 | JITENDRA | MEMBERS | Male |
| 11 | KULDEEP | MEMBERS | Male |
| 12 | MANOJ | MEMBERS | Male |
| 13 | MUKESH | MEMBERS | Male |
| 14 | PRADEEP | MEMBERS | Male |
| 15 | PRASHANT KUMAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | POOJA DEVI |
| 2 | PREM WATI |
| 3 | SADHANA DEVI |
| 4 | SAKUNTALA |
| 5 | SANGEETA KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।