Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | TANDOLI KHALSA | 171.82 | 138.80 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amar singh | MEMBERS | Male |
| 2 | Pushpendra Kumar | MEMBERS | Female |
| 3 | Sarvesh | MEMBERS | Female |
| 4 | Shavitri Devi | MEMBERS | Female |
| 5 | Suman | MEMBERS | Female |
| 6 | Sunita Devi | MEMBERS | Female |
| 7 | Brajesh kumar | MEMBERS | Male |
| 8 | Doli Solanki | MEMBERS | Female |
| 9 | Dori Lal Varma | MEMBER SECRETARY | Male |
| 10 | Harvendra Singh | CHAIRPERSON | Male |
| 11 | Jay prakash | MEMBERS | Male |
| 12 | Jitendra Kumar | MEMBERS | Male |
| 13 | Neelam | MEMBERS | Female |
| 14 | Praveena kumari | MEMBERS | Female |
| 15 | Prem Raj Singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | BHAGWAN DEVI |
| 2 | MITHILESH |
| 3 | NEELAM |
| 4 | PRITI |
| 5 | ROSHNI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।