Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | KHITAULI | 258.46 | 93.46 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anaguri begam | MEMBERS | Female |
| 2 | Hakeem singh | MEMBERS | Male |
| 3 | Haseen ahamd | MEMBERS | Male |
| 4 | Jamuna devi | MEMBERS | Female |
| 5 | Meena | MEMBERS | Female |
| 6 | Mohd Aarif | CHAIRPERSON | Male |
| 7 | Mohd aasif | MEMBERS | Male |
| 8 | Munshi lal | MEMBERS | Male |
| 9 | Navi mohhamad | MEMBERS | Male |
| 10 | Renu devi | MEMBERS | Female |
| 11 | Shiv kumar aadharsh | MEMBER SECRETARY | Male |
| 12 | Soudhan | MEMBERS | Female |
| 13 | Uma sharma | MEMBERS | Female |
| 14 | Vahar miyan | MEMBERS | Male |
| 15 | Vahiddin | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | RAJINI |
| 2 | SHARADA |
| 3 | VINITA |
| 4 | kusuma |
| 5 | LAXMI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।