Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | ETWARPUR | 362.33 | 142.05 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aarti devi | MEMBERS | Female |
| 2 | Aneta | MEMBERS | Female |
| 3 | Chandrapal | MEMBERS | Male |
| 4 | Data ram | MEMBERS | Male |
| 5 | Geeta rani | MEMBERS | Female |
| 6 | Harprashad | MEMBERS | Male |
| 7 | Kripaal singh | MEMBERS | Male |
| 8 | Mala devi | MEMBERS | Female |
| 9 | Naresh | MEMBERS | Male |
| 10 | Nisha chaturvedi | MEMBERS | Female |
| 11 | Raamdaas | MEMBERS | Male |
| 12 | Ranjeet singh | MEMBER SECRETARY | Male |
| 13 | Reetu | MEMBERS | Female |
| 14 | Shree Umakant | CHAIRPERSON | Male |
| 15 | Sumitra devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | RABITA |
| 2 | SARITA DEVI |
| 3 | SHEELA |
| 4 | ANITA KUMARI |
| 5 | MALA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।