Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | Khojpur | 591.46 | 65.02 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anardevi | MEMBERS | Female |
| 2 | Angadram | MEMBERS | Male |
| 3 | Bhagvan singh | MEMBERS | Male |
| 4 | Brajesh | MEMBERS | Male |
| 5 | Guddu devi | MEMBERS | Female |
| 6 | jyoti devi | MEMBERS | Female |
| 7 | Mahendra pal | MEMBERS | Male |
| 8 | Prema chandra | MEMBERS | Male |
| 9 | Rubee devi | MEMBERS | Female |
| 10 | Ruchi shaky | MEMBERS | Female |
| 11 | Sanjesh kumari | CHAIRPERSON | Male |
| 12 | Satya prakash | MEMBERS | Male |
| 13 | Shubham chaoudhary | MEMBER SECRETARY | Male |
| 14 | Subhash chandra | MEMBERS | Male |
| 15 | Vimla devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | POOJA |
| 2 | SEEMA |
| 3 | SHALINI KUMARI |
| 4 | TARAVATI |
| 5 | NEELAM |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।