Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| PNC-SPML-JV | BIRSINGHPUR | 192.23 | 68.33 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANUBHAV KUMAR | MEMBERS | Male |
| 2 | ANITA DEVI | MEMBERS | Female |
| 3 | ANITA DEVI | MEMBERS | Female |
| 4 | ANVAR KHAN | MEMBERS | Male |
| 5 | JAGDEESH | MEMBERS | Male |
| 6 | MANJO DEVI | MEMBERS | Female |
| 7 | NANNI DEVI | MEMBERS | Female |
| 8 | RAM SAHENI | MEMBERS | Male |
| 9 | RINKU SINGH | MEMBERS | Female |
| 10 | SATISH CHANDRA | MEMBERS | Male |
| 11 | SELESH CHANDRA | MEMBERS | Male |
| 12 | SOMVATI DEVI | CHAIRPERSON | Female |
| 13 | SUMAN KUMARI | MEMBERS | Female |
| 14 | USMAN KHAN | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | PUSHPA DEVI |
| 2 | RAJKUMARI |
| 3 | RAM SHRI DEVI |
| 4 | SUNITA DEVI |
| 5 | SUSHILA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।