Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| JMC - Lakshmi (JV) | BANDU PURA GRAM PANCHAYAT WATER SUPPLY SCHEME | 281.58 | 140.79 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Kushama devi | MEMBERS | Female |
| 2 | Man singh | MEMBERS | Male |
| 3 | Mithlesh | MEMBERS | Female |
| 4 | Mohini yadav | MEMBERS | Female |
| 5 | Mukesh kumar | MEMBER SECRETARY | Male |
| 6 | Poonam devi | MEMBERS | Female |
| 7 | Raghuveer | MEMBERS | Male |
| 8 | Rajya sri | MEMBERS | Female |
| 9 | Ram singh | MEMBERS | Male |
| 10 | Reeta devi | MEMBERS | Female |
| 11 | Satish | CHAIRPERSON | Male |
| 12 | Shiva saxena | MEMBERS | Male |
| 13 | Sobendra | MEMBERS | Male |
| 14 | Urmila devi | MEMBERS | Female |
| 15 | Yadram singh | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | JULI |
| 2 | KUMARI NISHA |
| 3 | NEHA DEVI |
| 4 | SONI DEVI |
| 5 | ANJALI DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।