Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | DAHELIA | 209.51 | 42.99 |
Disconnected
View More
|
|
| Power Mech Projects Ltd | BHAUPURA | 399.07 | 203.30 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | avdhesh kumar | MEMBERS | Male |
| 2 | dheerendra | MEMBERS | Male |
| 3 | morekali | CHAIRPERSON | Female |
| 4 | rajbahadur | MEMBERS | Male |
| 5 | rajesh kumar | MEMBERS | Male |
| 6 | ramnaresh | MEMBERS | Male |
| 7 | rekha | MEMBERS | Female |
| 8 | rekha devi | MEMBERS | Female |
| 9 | rohit kumar | MEMBERS | Male |
| 10 | sanjay devi | MEMBERS | Female |
| 11 | somvati | MEMBERS | Female |
| 12 | soni yadav | MEMBERS | Female |
| 13 | sujata devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | KUMARI PRIYANKA |
| 2 | MITHLESH |
| 3 | PRITI |
| 4 | RUCHI RATHOR |
| 5 | SEEMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।