Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | NAWAR | 181.12 | 65.38 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Aashish | MEMBERS | Male |
| 2 | Amar pal | MEMBERS | Male |
| 3 | Amit Tomar | MEMBER SECRETARY | Male |
| 4 | Bharti Yadav | CHAIRPERSON | Female |
| 5 | Devendra | MEMBERS | Male |
| 6 | Devprat Yadav | MEMBERS | Male |
| 7 | Gugendra Singh | MEMBERS | Male |
| 8 | Kamla Devi | MEMBERS | Female |
| 9 | Vasnti Sharma | MEMBERS | Female |
| 10 | Ram Gopal | MEMBERS | Male |
| 11 | Selendra | MEMBERS | Male |
| 12 | Shyama chandra | MEMBERS | Male |
| 13 | Sudheer Kumar | MEMBERS | Male |
| 14 | Suneeta | MEMBERS | Female |
| 15 | Suneeta | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | KIRAN |
| 2 | KUMARI NEETU |
| 3 | KUSHAMA DEVI |
| 4 | RACHANA |
| 5 | UPASANA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।