Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | ummedpur rijor | 279.17 | 158.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Adharsh Mishra | MEMBERS | Male |
| 2 | Anil Kumar | MEMBERS | Male |
| 3 | Baijanti | MEMBERS | Female |
| 4 | Braj Kumari | MEMBERS | Female |
| 5 | Mamta | MEMBERS | Female |
| 6 | Mamta Devi | MEMBERS | Female |
| 7 | Meena | MEMBERS | Female |
| 8 | Tula Ram Singh | MEMBERS | Male |
| 9 | Udayveer singh | MEMBER SECRETARY | Male |
| 10 | Dropa Devi | MEMBERS | Female |
| 11 | Rekha Devi | MEMBERS | Female |
| 12 | Santosh Singh | CHAIRPERSON | Male |
| 13 | Om Sharan | MEMBERS | Male |
| 14 | Pawan Kumar | MEMBERS | Male |
| 15 | RajVedi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | NEETESH |
| 2 | SHEHLATA |
| 3 | ANITA |
| 4 | MANORAMA |
| 5 | MITHLESH DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।