Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| Power Mech Projects Ltd | ummedpur rijor | 279.17 | 158.44 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Adesh kumari | MEMBERS | Female |
| 2 | Manish Kumar Dubey | MEMBERS | Male |
| 3 | Mithlesh | CHAIRPERSON | Male |
| 4 | mithlesh Devi | MEMBERS | Female |
| 5 | Soni Kumari | MEMBERS | Female |
| 6 | suman | MEMBERS | Female |
| 7 | Suraj Mukhi | MEMBERS | Female |
| 8 | V P singh | MEMBERS | Male |
| 9 | VeerPal singh | MEMBERS | Male |
| 10 | Kalector Singh | MEMBERS | Male |
| 11 | Ravendra Kumar | MEMBERS | Male |
| 12 | sandhya sagar | MEMBERS | Female |
| 13 | Sanjeev Kumar | MEMBER SECRETARY | Male |
| 14 | Sarla devi | MEMBERS | Female |
| 15 | Shakuntala Devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SUMAN DEVI |
| 2 | OM KUMARI |
| 3 | SARLA DEVI |
| 4 | MANJU |
| 5 | MITHLESH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।