Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| ION EXCHANGE | SATHA NAVIPUR | 363.12 | 149.17 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AJEET KUMAR | MEMBERS | Male |
| 2 | DEELIP SINGH | MEMBERS | Female |
| 3 | DHARMAPAL | MEMBERS | Male |
| 4 | DOLI RAGHAV | MEMBERS | Female |
| 5 | hari singh | MEMBERS | Male |
| 6 | raturi devi | MEMBERS | Female |
| 7 | SUDHA DEVI | MEMBERS | Female |
| 8 | SUPRIYA | MEMBER SECRETARY | Female |
| 9 | kushal pal | MEMBERS | Male |
| 10 | MANJU | MEMBERS | Female |
| 11 | manju devi | MEMBERS | Female |
| 12 | MITHLESH | CHAIRPERSON | Female |
| 13 | NOJAR SINGH | MEMBERS | Male |
| 14 | ombati | MEMBERS | Female |
| 15 | puspa devi | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | SAPANA DEVI |
| 2 | SHUDHA KUMARI |
| 3 | SONA RAGAV |
| 4 | MANJU KUMARI |
| 5 | PUJA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।