Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | AMAMAI + DOSTPUR + SARSAI MASOOMPUR +SAHABRAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 669.64 | 426.59 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | BRAJPAL SINGH | MEMBERS | Male |
| 2 | DEEPAK | MEMBERS | Male |
| 3 | JAYVIR SINGH | MEMBERS | Male |
| 4 | NAND KISHOR | MEMBERS | Male |
| 5 | RAM PRAKASH | MEMBER SECRETARY | Male |
| 6 | REKHA | MEMBERS | Female |
| 7 | ROHIT KUMAR | MEMBERS | Male |
| 8 | SANJEEV KUMAR | MEMBERS | Male |
| 9 | SANTOSH KUMAR | MEMBERS | Male |
| 10 | SARITA | MEMBERS | Female |
| 11 | SARLA DEVI | MEMBERS | Female |
| 12 | SATENDRA KUMAR | CHAIRPERSON | Male |
| 13 | SHASHI PRABHA | MEMBERS | Female |
| 14 | SHOMANA DEVI | MEMBERS | Female |
| 15 | SONAM | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ANJU YADAV |
| 2 | DIKSHA |
| 3 | KIRAN KUMARI |
| 4 | SEEMA |
| 5 | SULEKHA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।