Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | DEVIPUR GRAM PANCHAYAT WATER SUPPLY SCHEEM | 218.06 | 127.00 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHLESH SINGH | ADVISORY MEMBER | Male |
| 2 | BAAL GOPAL | ADVISORY MEMBER | Male |
| 3 | BHAWAN DEVI | ADVISORY MEMBER | Female |
| 4 | DEVENDRA SINGH | ADVISORY MEMBER | Male |
| 5 | KALPANA | ADVISORY MEMBER | Female |
| 6 | MANOJ KUMAR | ADVISORY MEMBER | Male |
| 7 | NEMA DEVI | ADVISORY MEMBER | Female |
| 8 | PRAVESH KUMAR | ADVISORY MEMBER | Male |
| 9 | PRAVESH KUMAR | CHAIRPERSON | Male |
| 10 | RAJESH KUMAR | MEMBER SECRETARY | Male |
| 11 | SALONI | ADVISORY MEMBER | Female |
| 12 | SHREE MATI ANJU DEVI | ADVISORY MEMBER | Female |
| 13 | VIMALA DEVI | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | KM POOJA |
| 2 | MADHU SHAKYA |
| 3 | SANGITA |
| 4 | SHAILAJA KUMARI |
| 5 | GEETA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।