Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BHOJPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 326.96 | 285.66 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AARTI | MEMBERS | Female |
| 2 | AHIVARAN SINGH | CHAIRPERSON | Male |
| 3 | GUDDI DEVI | MEMBERS | Female |
| 4 | KHUSHBU | MEMBERS | Female |
| 5 | KIRAN DEVI | MEMBERS | Female |
| 6 | NEELAM YADAV | CHAIRPERSON | Female |
| 7 | NEERAJ KUMARI | MEMBER SECRETARY | Female |
| 8 | NIRMAL SINGH | MEMBERS | Male |
| 9 | PRADEEP KUMAR | MEMBERS | Male |
| 10 | RAJKUMARI | CHAIRPERSON | Female |
| 11 | RAJRANI | MEMBERS | Female |
| 12 | RAVI SHANKAR | MEMBERS | Male |
| 13 | SHASHI DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | NEERAJ DEVI |
| 2 | RADHA |
| 3 | RAJBETI |
| 4 | REKHA DEVI |
| 5 | SANGEETA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।