Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | BINOODPUR + BIRAIMPUR + AMHIRA GRAM PANCHAYAT WATER SUPPLY SCHEME | 670.84 | 223.71 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | PUSHPALATA | ADVISORY MEMBER | Female |
| 2 | SHALENDRA SINGH | ADVISORY MEMBER | Male |
| 3 | SHIVAM YADAV | MEMBER SECRETARY | Male |
| 4 | SHUSHEELA DEVI | ADVISORY MEMBER | Female |
| 5 | MEENA DEVI | ADVISORY MEMBER | Female |
| 6 | HASMUDEEN | ADVISORY MEMBER | Male |
| 7 | PANKAJ KUMAR | ADVISORY MEMBER | Male |
| 8 | PINKI | ADVISORY MEMBER | Female |
| 9 | PRAMOD KUMAR | ADVISORY MEMBER | Male |
| 10 | ROOP LAL | CHAIRPERSON | Male |
| 11 | VINEETA DEVI | ADVISORY MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | ARCHANA |
| 2 | GEETA DEVI |
| 3 | NANDANI |
| 4 | POONAM DEVI |
| 5 | RESHMA |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।