Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | NAGLA DEVI GRAM PANCHAYAT WATER SUPPLY SCHEME | 196.73 | 174.19 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANITA DEVI | MEMBERS | Female |
| 2 | LAKSHMI DEVI | MEMBERS | Male |
| 3 | LALI DEVI | MEMBERS | Male |
| 4 | PREMDAS | MEMBERS | Male |
| 5 | PREMLATA | MEMBERS | Female |
| 6 | RAJPATI | MEMBERS | Male |
| 7 | SHADHNA | MEMBERS | Female |
| 8 | SHAITANA SINGH | MEMBERS | Male |
| 9 | SHITLA DEVI | MEMBERS | Female |
| 10 | SHIVDHARA | MEMBERS | Male |
| 11 | SHRI DEVI | MEMBERS | Female |
| 12 | ARVIND SINGH | MEMBERS | Male |
| 13 | ATUL KUMAR | MEMBERS | Male |
| 14 | NAGINA DEVI | MEMBERS | Female |
| 15 | RATNEHSH KUMAR | MEMBERS | Male |
| 16 | SUNITA | MEMBERS | Female |
| 17 | SUSHEELA | MEMBERS | Female |
| 18 | JAGPAL SINGH | MEMBERS | Male |
| 19 | POOJA DEVI | MEMBERS | Female |
| 20 | PRADEEP KUMAR | MEMBERS | Male |
| 21 | ROOPA | MEMBERS | Female |
| 22 | SARITA | MEMBERS | Male |
| 23 | SARITA | MEMBERS | Female |
| 24 | SARITA | CHAIRPERSON | Female |
| 25 | UMA | MEMBERS | Female |
| 26 | VIJAY KUAMR | MEMBERS | TransGender |
| S.No. | Name |
|---|---|
| 1 | ARCHANA DEVI |
| 2 | LALI DEVI |
| 3 | POOJA DEVI |
| 4 | PREMLATA |
| 5 | REENA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।