Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | JALALPUR DIKHATMAI + PRAYAGPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 266.98 | 217.95 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AKHILESH | MEMBERS | Male |
| 2 | ALOK KUMAR VERMA | MEMBER SECRETARY | Male |
| 3 | JAY BRAJESH | MEMBERS | Male |
| 4 | LAXMI | MEMBERS | Female |
| 5 | MADHURI DEVI | MEMBERS | Female |
| 6 | BABURAM | MEMBERS | Male |
| 7 | BHAGVATI | MEMBERS | Female |
| 8 | MAMTA KUMARI | CHAIRPERSON | Female |
| 9 | SUSHILA DEVI | MEMBERS | Female |
| 10 | INDRAVEER | MEMBERS | Male |
| 11 | JAVITRI | MEMBERS | Female |
| 12 | NEERAJ KUMARI | MEMBERS | Female |
| 13 | NEETESH SINGH | MEMBERS | Male |
| 14 | PRAVEEN KUMAR | MEMBERS | Male |
| 15 | ROSHAN DEVI | MEMBERS | Female |
| 16 | USHA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | CHANDANI KUMARI |
| 2 | NEERAJ KUMARI |
| 3 | PREETI DEVI |
| 4 | SHIVANI KUMARI |
| 5 | SONI KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।