Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | PATNA TILUA GRAM PANCHAYAT WATER SUPPLY SCHEME | 233.23 | 177.05 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | AADESH | MEMBERS | Male |
| 2 | AKSHAY | MEMBERS | Male |
| 3 | AMAN | MEMBERS | Male |
| 4 | ANITA | CHAIRPERSON | Female |
| 5 | ANMOL | MEMBERS | Male |
| 6 | ANURAG | MEMBERS | Male |
| 7 | ARCHANA | MEMBERS | Female |
| 8 | KAMLESH DEVI | MEMBERS | Male |
| 9 | KIRAN DEVI | MEMBERS | Female |
| 10 | SHIKHA | MEMBERS | Female |
| 11 | SHISHUPAL | MEMBERS | Male |
| 12 | CHARAN SINGH | MEMBERS | Male |
| 13 | DEEPU | MEMBERS | Male |
| 14 | MANJU | MEMBERS | Female |
| 15 | RAMVARAN SINGH | MEMBER SECRETARY | Male |
| 16 | RENU SHARMA | MEMBERS | Female |
| 17 | SUNEETA DEVI | MEMBERS | Female |
| 18 | GAURI | MEMBERS | Female |
| 19 | GAUTAM | MEMBERS | Male |
| 20 | HARI RAM | MEMBERS | Male |
| 21 | NARENDRA | MEMBERS | Male |
| 22 | POOJA | MEMBERS | Female |
| 23 | SADHNA | MEMBERS | Female |
| 24 | SADHNA | MEMBERS | Female |
| 25 | SANDHYA | MEMBERS | Female |
| 26 | SANTOSH | MEMBERS | Male |
| 27 | VIJAY | MEMBERS | Male |
| 28 | VIPIN | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | PINKI KUMARI |
| 2 | RAJNI SHAKYA |
| 3 | RASHNA SHAKYA |
| 4 | SANDHYA |
| 5 | SANJU DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।