Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | MADHUKARPUR + AHIMALPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | 575.64 | 269.66 |
Disconnected
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANURUDDH | MEMBERS | Male |
| 2 | KAMLESH DUBEY | MEMBERS | Male |
| 3 | RAM CHANDRA | MEMBERS | Male |
| 4 | SEEMA DEVI | MEMBERS | Female |
| 5 | SHASHI | MEMBERS | Female |
| 6 | SHIVAM | MEMBERS | Male |
| 7 | ARVIND | MEMBERS | Male |
| 8 | CHHOTELAL | MEMBERS | Male |
| 9 | DEVENDRA SINGH | MEMBER SECRETARY | Male |
| 10 | MEENA DEVI | MEMBERS | Female |
| 11 | MUNNA LAL | MEMBERS | Male |
| 12 | MUNNI DEVI | MEMBERS | Female |
| 13 | RASHMI | MEMBERS | Female |
| 14 | SUSHEELA | MEMBERS | Female |
| 15 | SUSHEELA | MEMBERS | Female |
| 16 | SUSHEELA | MEMBERS | Female |
| 17 | GHANSHYAM | MEMBERS | Male |
| 18 | HARBENDRA | MEMBERS | Male |
| 19 | HEMLATA | MEMBERS | Female |
| 20 | NITIN | CHAIRPERSON | Male |
| 21 | PINKI | MEMBERS | Female |
| 22 | PRABHA | MEMBERS | Female |
| 23 | SADHNA | MEMBERS | Female |
| 24 | SANDEEP | MEMBERS | Male |
| 25 | SANGEETA | MEMBERS | Female |
| 26 | SANGITA | MEMBERS | Female |
| 27 | SANJEEV | MEMBERS | Male |
| 28 | SARVESH | MEMBERS | Male |
| 29 | VIJLESH KUMARI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | GEETA DEVI |
| 2 | KANTI DEVI |
| 3 | NEETU |
| 4 | RACHANA |
| 5 | VEENA KUMARI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।