Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | CHHABILEPUR + RAMNAGARIA GRAM PANCHAYAT WATER SUPPLY SCHEME | 399.71 | 108.24 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ABDHESH KUMARQ | MEMBERS | Male |
| 2 | ANIL KUMAR | MEMBERS | Male |
| 3 | ANITA DEVI | MEMBERS | Female |
| 4 | ANJALI | MEMBERS | Female |
| 5 | ANOKHE LAL | MEMBERS | Male |
| 6 | RAM KHISHOR | MEMBERS | Male |
| 7 | SHAILENDRA KUMAR | MEMBERS | Male |
| 8 | SHIVNANDAN | MEMBERS | Male |
| 9 | DHARAMVEER SINGH | MEMBERS | Male |
| 10 | MANJU PAL | MEMBERS | Female |
| 11 | MUNNI DEVI | MEMBERS | Female |
| 12 | RAMSAKHI | MEMBERS | Female |
| 13 | RANJANA | MEMBERS | Female |
| 14 | RANVEER SINGH | MEMBERS | Male |
| 15 | SNEHLATA | MEMBERS | Female |
| 16 | SUBODH KUMAR | MEMBERS | Male |
| 17 | SUMIT CHAUHAN | MEMBERS | Male |
| 18 | SUNEETA | MEMBERS | Female |
| 19 | SUREKHA DEVI | MEMBERS | Female |
| 20 | JAVKARAN | MEMBERS | Male |
| 21 | NARENDRA SINGH | MEMBERS | Male |
| 22 | SACHIN KUMAR | MEMBERS | Male |
| 23 | SANJAY KUMAR | MEMBERS | Male |
| 24 | SANJU | MEMBERS | Male |
| 25 | SANJU DEVI | CHAIRPERSON | Female |
| 26 | UMA DEVI | MEMBERS | Female |
| 27 | VIVEK KUMAR | MEMBERS | Male |
| 28 | YOGESH KUMAR | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | JYOTI |
| 2 | PREETI |
| 3 | PRIYANKA |
| 4 | REKHA |
| 5 | RENU |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।