Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | ELABANS GRAM PANCHAYAT WATER SUPPLY SCHEME | 617.60 | 289.54 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ASHOK KUMAR | MEMBERS | Male |
| 2 | BHUVNESH SINGH | MEMBERS | Male |
| 3 | BRAJ KISHORE | MEMBERS | Male |
| 4 | BRAJESH KUMAR | MEMBERS | Male |
| 5 | DEVKI | MEMBERS | Female |
| 6 | DHANVESH SINGH | MEMBER SECRETARY | Male |
| 7 | DHRUVLATA | MEMBERS | Female |
| 8 | GORELAL | MEMBERS | Male |
| 9 | KANTI DEVI | CHAIRPERSON | Female |
| 10 | KUSUM LATA | MEMBERS | Female |
| 11 | LAXMI DEVI | MEMBERS | Female |
| 12 | MAMTA DEVI | MEMBERS | Female |
| 13 | MEERA DEVI | MEMBERS | Female |
| 14 | MUKEHS SINGH | MEMBERS | Male |
| 15 | POONAM | MEMBERS | Female |
| 16 | PRATIMA | MEMBERS | Female |
| 17 | RAKESH | MEMBERS | Male |
| 18 | RAMESHWAR DAYAL | MEMBERS | Male |
| 19 | RUKMA DEVI | MEMBERS | Female |
| 20 | SANDHYA | MEMBERS | Female |
| 21 | SANJU | MEMBERS | Male |
| 22 | SATENDRA SINGH | MEMBERS | Male |
| 23 | UDAYPRAKASH | MEMBERS | Male |
| 24 | UJAGAR SINGH | MEMBERS | Male |
| 25 | USHA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | ARCHANA DEVI |
| 2 | MADHUWALA |
| 3 | PUSHPA DEVI |
| 4 | SAVITA |
| 5 | SEEMA DEVI |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।