Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NKG-PRIMUS (JV) | SINGHOLA CHET SINGH GP WSS | 203.41 | 91.92 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | pappu | MEMBERS | Male |
| 2 | Rajesh Sharma | MEMBER SECRETARY | Male |
| 3 | Triveni | CHAIRPERSON | Female |
| S.No. | Name |
|---|---|
| 1 | CHANDRAWATI |
| 2 | kamlesh |
| 3 | KESHARWATI |
| 4 | nisha |
| 5 | rachana |
| 6 | sheela |
| 7 | SUSHMA |
| 8 | VIMLESH |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।