Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Bhailaiya Water Supply Scheme | 202.87 | 129.55 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akbar Husain | MEMBERS | Male |
| 2 | Ameeta Devi | MEMBERS | Female |
| 3 | Jooli | MEMBERS | Female |
| 4 | Khemendra | MEMBERS | Male |
| 5 | Omendra Singh | MEMBER SECRETARY | Male |
| 6 | Suneeta Devi | MEMBERS | Female |
| 7 | Bhoop Dei | MEMBERS | Female |
| 8 | Devdatt Gangwar | CHAIRPERSON | Male |
| 9 | Dhara Jeet | MEMBERS | Male |
| 10 | Gajendra | MEMBERS | Male |
| 11 | Mainaz | MEMBERS | Female |
| 12 | Mandodi | MEMBERS | Female |
| 13 | Ibrahim | MEMBERS | Male |
| 14 | Nazra | MEMBERS | Female |
| 15 | Roshan Lal | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Reena Devi Maurya |
| 2 | Roop Wati |
| 3 | Somwati Maurya |
| 4 | Aasha |
| 5 | Sushma |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।