Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | JASAI NAGAR water supply scheme | 268.49 | 213.94 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ADITYA PRATP SINGH | CHAIRPERSON | Male |
| 2 | ANITA | MEMBER | Female |
| 3 | KUSUM | MEMBER | Female |
| 4 | KUSUM | MEMBER | Female |
| 5 | OMENDRA | MEMBER SECRETARY | Male |
| 6 | RAGHUVEER SINGH | ADVISORY MEMBER | Male |
| 7 | SURJA DEVI | MEMBER | Female |
| 8 | BASU DEV | MEMBER | Male |
| 9 | BHORE LAL | MEMBER | Male |
| 10 | CHAMMPA DEVI | MEMBER | Female |
| 11 | DHAN SHYAM GANGWAR | MEMBER | Male |
| 12 | RAJENDRA SINGH | MEMBER | Male |
| 13 | GHASI RAM | MEMBER | Male |
| 14 | JAGRANI | MEMBER | Female |
| 15 | SARVESH | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Rekha Devi |
| 2 | Savitri |
| 3 | Soni |
| 4 | Kusum |
| 5 | Mithlesh Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।