Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Madhukarpur & Juva Jawaharpur | 359.65 | 165.56 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ANKUSH | MEMBER | Male |
| 2 | ARMAN SHAH | MEMBER | Male |
| 3 | BABLI | MEMBER | Female |
| 4 | BABLU | ADVISORY MEMBER | Male |
| 5 | JHAMMAN LAL | MEMBER | Male |
| 6 | KHEMA DEVI | MEMBER | Female |
| 7 | RAJ SINGH | CHAIRPERSON | Male |
| 8 | SHIRADHA DEVI | MEMBER | Female |
| 9 | BHAGWAN SWAROP | MEMBER | Male |
| 10 | CHINTA DEVI | MEMBER | Female |
| 11 | LIYAKAT HUSSAIN | MEMBER | Male |
| 12 | RAVIKANT YADAV | MEMBER SECRETARY | Male |
| 13 | VIDHYA VATI | MEMBER | Female |
| 14 | NANHI DEVI | MEMBER | Female |
| 15 | SAVITRI DEVI | MEMBER | Female |
| S.No. | Name |
|---|---|
| 1 | Priti |
| 2 | Rajhshree |
| 3 | Rinki |
| 4 | Shanti |
| 5 | Vidhya Wati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।