Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Dharmpura water supply scheme | 305.11 | 90.60 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anita Devi | MEMBERS | Female |
| 2 | Chandrakali | MEMBERS | Female |
| 3 | Shareef Khan | CHAIRPERSON | Male |
| 4 | Shavana Begam | MEMBERS | Female |
| 5 | Shobha Devi | MEMBERS | Female |
| 6 | Sushma | MEMBERS | Female |
| 7 | Tahir Khan | MEMBERS | Male |
| 8 | Fatima Begum | MEMBERS | Female |
| 9 | Guljarilal | MEMBERS | Male |
| 10 | Gulsher Khan | MEMBERS | Male |
| 11 | Jashoda devi | MEMBERS | Female |
| 12 | Khemkaran | MEMBERS | Male |
| 13 | Rizwana Begam | MEMBERS | Female |
| 14 | Rahul rana | MEMBER SECRETARY | Male |
| 15 | Rajbahadur | ADVISORY MEMBER | Male |
| S.No. | Name |
|---|---|
| 1 | Ram Beti |
| 2 | Saroj Maurya |
| 3 | Anita Devi |
| 4 | Asha Devi |
| 5 | Omvati |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।