Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Abhupura urf Jokhanpur & Sahora | 311.02 | 256.82 |
Live
View More
|
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Akhlesh Kumari | CHAIRPERSON | Female |
| 2 | Akunmo | MEMBERS | Female |
| 3 | AMIT PAL | MEMBERS | Male |
| 4 | Anita | MEMBERS | Female |
| 5 | BHURI DEVI | MEMBERS | Female |
| 6 | MANOHAR LAL | MEMBERS | Male |
| 7 | Shanti Pal | MEMBERS | Male |
| 8 | Sushma | MEMBERS | Female |
| 9 | Gokul Dev | MEMBERS | Male |
| 10 | SANDEEP KUMAR | MEMBERS | Male |
| 11 | Prakash Pal | MEMBERS | Male |
| 12 | Pravesh Kumari | MEMBERS | Female |
| 13 | Priti | MEMBERS | Female |
| 14 | Rahul Rana | MEMBER SECRETARY | Male |
| 15 | Yaspal | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Priyanshi |
| 2 | Rajni Yadav |
| 3 | Reena Gangwar |
| 4 | Sarvesh Kumari |
| 5 | Mamta Devi |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।