Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Kamalpur Shimali,Khata & Amrita | 396.89 | 312.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Asgar Ali | ADVISORY MEMBER | Male |
| 2 | Benche Lal | MEMBERS | Male |
| 3 | Brahmadatt Sharma | MEMBERS | Male |
| 4 | Chitra | MEMBERS | Female |
| 5 | Krishn Kumari | MEMBERS | Female |
| 6 | Lakshman Prasad | CHAIRPERSON | Male |
| 7 | Maya Devi | MEMBERS | Female |
| 8 | Namechand | MEMBERS | Male |
| 9 | Soni | MEMBERS | Female |
| 10 | Soniya | MEMBERS | Female |
| 11 | Sourabh Kumar | MEMBER SECRETARY | Male |
| 12 | Ruby | MEMBERS | Female |
| 13 | Sanjeev kumar | MEMBERS | Male |
| 14 | Neelam | MEMBERS | Female |
| 15 | Nirmala | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Rekha |
| 2 | Sangeeta Kumari |
| 3 | Sunita Devi |
| 4 | Varsha Devi |
| 5 | Neelam |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।