Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Kamalpur Shimali,Khata & Amrita | 396.89 | 312.23 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Anita | MEMBERS | Female |
| 2 | BHAGWANT SARAN | ADVISORY MEMBER | Male |
| 3 | Man Singh | MEMBERS | Male |
| 4 | Munni Devi | MEMBERS | Female |
| 5 | Munni Devi | MEMBERS | Female |
| 6 | Shri Krishna | MEMBER SECRETARY | Male |
| 7 | Durga Prasad | MEMBERS | Male |
| 8 | Gulam Sabir | MEMBERS | Male |
| 9 | IDREESH BEGAM | MEMBERS | Female |
| 10 | Jabir khan | MEMBERS | Male |
| 11 | Rajvati | MEMBERS | Female |
| 12 | Rampal | MEMBERS | Male |
| 13 | Rani | CHAIRPERSON | Female |
| 14 | SEEMA DEVI | MEMBERS | Female |
| 15 | NEETU | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | rekha rani |
| 2 | rinki |
| 3 | kavita |
| 4 | laxmi devi |
| 5 | mainaj begum |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।