Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Jaferpur & Bilsa Water Supply | 457.81 | 209.48 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | Amit Kumar | ADVISORY MEMBER | Male |
| 2 | Asha Devi | MEMBERS | Female |
| 3 | Bhana | MEMBERS | Female |
| 4 | Brahmaswaroop | MEMBERS | Male |
| 5 | Dharmendra kumar | CHAIRPERSON | Male |
| 6 | Kusum Devi | MEMBERS | Female |
| 7 | Leelavati | MEMBERS | Female |
| 8 | Mahipal | MEMBERS | Male |
| 9 | Meera Devi | MEMBERS | Female |
| 10 | Mukutpal | MEMBERS | Male |
| 11 | Sunil kumar | MEMBER SECRETARY | Male |
| 12 | Geeta Devi | MEMBERS | Female |
| 13 | Ramchandra | MEMBERS | Male |
| 14 | RamKali | MEMBERS | Female |
| 15 | Ramsnehi | MEMBERS | Male |
| S.No. | Name |
|---|---|
| 1 | Sheetal |
| 2 | Sunita Devi |
| 3 | Usha Devi |
| 4 | Kanchan |
| 5 | Neel Kumari |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।