Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | Karanpur & Katharra Water Supply Scheme | 535.86 | 359.98 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARCHANA GANGWAR | CHAIRPERSON | Female |
| 2 | DEVENDRA PAL | MEMBERS | Male |
| 3 | NAROTTAM | MEMBERS | Male |
| 4 | PARDIP | MEMBERS | Male |
| 5 | RADHA RANI | MEMBERS | Female |
| 6 | RAM PARKASH | MEMBERS | Male |
| 7 | RAMESH CHANDR | MEMBERS | Male |
| 8 | RISHABHJEET | MEMBER SECRETARY | Male |
| 9 | SEETA | MEMBERS | Male |
| 10 | DILIP | MEMBERS | Male |
| 11 | GUDDI | ADVISORY MEMBER | Female |
| 12 | KANTI DEVI | MEMBERS | Female |
| 13 | SUNITA DEVI | MEMBERS | Female |
| 14 | SUSHEELA DEVI | MEMBERS | Female |
| 15 | VIMLA DEVI | MEMBERS | Female |
| S.No. | Name |
|---|---|
| 1 | Mamta |
| 2 | Rajni Gangwar |
| 3 | Seeta Rani |
| 4 | Sonam |
| 5 | Babita |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।