Total Visitors April 2023 - Till Date
| Agency Name | Scheme ID | Scheme Name | Estimated Cost | Expenditure | Automation Integration Status |
|---|---|---|---|---|---|
| NCC Ltd. | AKHTIARPUR & PATTI BEHARIPUR Water Supply Scheme | 244.22 | 157.89 | Not Integrated |
| S.No. | Name | Designation | Gender |
|---|---|---|---|
| 1 | ARTI SAXENA | MEMBER | Female |
| 2 | AVNEESH | MEMBER | Male |
| 3 | BEENA DEVI | MEMBER | Female |
| 4 | JAY SHREE | MEMBER | Female |
| 5 | KAMALNI | MEMBER | Female |
| 6 | SARASVATI RATHOR | MEMBER | Female |
| 7 | SONU | MEMBER | Female |
| 8 | LALIT KUMAR | ADVISORY MEMBER | Male |
| 9 | LAXMI DEVI | MEMBER | Female |
| 10 | MOHD ARIF | MEMBER | Male |
| 11 | NILAM SHARMA | MEMBER | Female |
| 12 | VISHAL | MEMBER | Male |
| 13 | YASEEN KHAN | MEMBER | Male |
| 14 | RAJEEV ANAND | MEMBER SECRETARY | Male |
| 15 | RAJIV KATIYAR | CHAIRPERSON | Male |
| S.No. | Name |
|---|---|
| 1 | Arti |
| 2 | Babita Devi |
| 3 | Hina |
| 4 | Moni |
| 5 | Rajrani |
इस गाँव के लिए अभी कोई वीडियो अपलोड नहीं किया गया है।